Station Saint-Maur - Créteil
Most punctual departures 10:00–13:00 (95%) · least 07:00–10:00 (86%)over the last 30 days
on time = 5 min late or less
Station Saint-Maur - Créteil shows departures and arrivals recorded live. Of the 20 passings recorded right now, 100% are on time (5 min late or less), with an average delay of 0 minutes.
Tickets from Saint-Maur - CréteilCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on OmioOf 20 passings recorded right now, 0 are more than 5 min late.
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 15:42 | RERZEUS45 | Saint-Germain-en-LayeA | Platform2 | on time |
| 15:4315:42 | RERNELY36 | Boissy-Saint-LégerA | Platform1 | -1 min |
| 15:5215:51 | RERZEUS47 | Saint-Germain-en-LayeA | Platform2 | -1 min |
| 15:5315:54 | RERNELY38 | Boissy-Saint-LégerA | Platform1 | +1 min |
| 16:02 | RERZEUS49 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:0316:04 | RERNELY40 | Boissy-Saint-LégerA | Platform1 | +1 min |
| 16:12 | RERZEUS51 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:13 | RERNELY42 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:22 | RERZEUS53 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:23 | RERNELY44 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:32 | RERZEUS55 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:33 | RERNELY46 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:42 | RERZEUS57 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:43 | RERNELY48 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:52 | RERZEUS59 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:53 | RERNELY50 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:02 | RERZEUS61 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:03 | RERNELY52 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:12 | RERZEUS63 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:13 | RERNELY54 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:22 | RERZEUS65 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:23 | RERNELY56 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:32 | RERZEUS67 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:33 | RERNELY58 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:42 | RERZEUS69 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:43 | RERNELY60 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:52 | RERZEUS71 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:53 | RERNELY62 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:02 | RERZEUS73 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:03 | RERNELY64 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:12 | RERZEUS75 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:13 | RERNELY66 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:22 | RERZEUS77 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:23 | RERNELY68 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:32 | RERZEUS79 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:33 | RERNELY70 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:42 | RERZEUS81 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:43 | RERNELY72 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:52 | RERZEUS83 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:53 | RERNELY74 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
- Le Parc de Saint-Maur
- Joinville-le-Pont
- Champigny
- Nogent-sur-Marne
- La Varenne - Chennevières
- Maisons-Alfort - Alfortville
Saint-Maur - Créteil in figures
Based on 192 passings recorded between 31 October at 22:00 and 1 November at 15:44.
95% of the 140 measured passings were on time (5 min late or less).
Average reported delay: 1.4 minutes.
4 passings cancelled over the period.
Busiest hours- 8:00 – 9:00: 25 passings
- 9:00 – 10:00: 24 passings
- 10:00 – 11:00: 24 passings
- Saint-Germain-en-Laye: 97 passings
- Boissy-Saint-Léger: 92 passings
- La Varenne Saint-Hilaire - Chennevières-sur-Marne: 2 passings
- Le Vésinet: 1 passings
Frequently asked questions
How many runs are scheduled or reported for Saint-Maur - Créteil?
237 runs are scheduled or were reported over about 24 hours at the last calculation at Saint-Maur - Créteil: the larger of the timetable runs and the runs reported live, never the sum.
Where is Saint-Maur - Créteil?
Saint-Maur - Créteil is in Saint-Maur-des-Fossés, in the Île-de-France region.
Which lines serve Saint-Maur - Créteil?
On the latest recorded passings at Saint-Maur - Créteil: A, RER A.
Where can you go from Saint-Maur - Créteil?
Destinations recorded on the latest passings: Saint-Germain-en-Laye, Boissy-Saint-Léger.
Are trains on time at Saint-Maur - Créteil?
Of 20 passings measured right now at Saint-Maur - Créteil, 0 are more than 5 min late.
Recorded values
- UIC code
- IDFM:70393
- Town
- Saint-Maur-des-Fossés
- Department
- Val-de-Marne
- Region
- Île-de-France
- Rail station
- Yes
- Town INSEE code
- 94068
- partenze_30g
- 6836