Station Saint-Maur - Créteil
Most punctual departures 10:00–13:00 (95%) · least 07:00–10:00 (86%)over the last 30 days
on time = 5 min late or less
Station Saint-Maur - Créteil shows departures and arrivals recorded live. Of the 20 passings recorded right now, 100% are on time (5 min late or less), with an average delay of 0.2 minutes.
Tickets from Saint-Maur - CréteilCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on OmioOf 20 passings recorded right now, 0 are more than 5 min late.
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 15:0415:05 | RERNELY28 | Boissy-Saint-LégerA | Platform1 | +1 min |
| 15:0215:07 | RERZEUS37 | Saint-Germain-en-LayeA | Platform2 | +5 min |
| 15:12 | RERZEUS39 | Saint-Germain-en-LayeA | Platform2 | Cancelled |
| 15:1115:12 | RERZEUS91 | Saint-Germain-en-LayeA | Platform2 | +1 min |
| 15:1415:13 | RERNELY30 | Boissy-Saint-LégerA | Platform1 | -1 min |
| 15:22 | RERZEUS41 | Saint-Germain-en-LayeA | Platform2 | on time |
| 15:2415:23 | RERNELY32 | Boissy-Saint-LégerA | Platform1 | -1 min |
| 15:32 | RERZEUS43 | Saint-Germain-en-LayeA | Platform2 | on time |
| 15:34 | RERNELY34 | Boissy-Saint-LégerA | Platform1 | on time |
| 15:42 | RERZEUS45 | Saint-Germain-en-LayeA | Platform2 | on time |
| 15:4415:43 | RERNELY36 | Boissy-Saint-LégerA | Platform1 | -1 min |
| 15:52 | RERZEUS47 | Saint-Germain-en-LayeA | Platform2 | on time |
| 15:53 | RERNELY38 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:02 | RERZEUS49 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:03 | RERNELY40 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:12 | RERZEUS51 | Saint-Germain-en-LayeA | Platform2 | on time |
| 16:13 | RERNELY42 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:22 | RERZEUS53 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:23 | RERNELY44 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:32 | RERZEUS55 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:33 | RERNELY46 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:42 | RERZEUS57 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:43 | RERNELY48 | Boissy-Saint-LégerA | Platform1 | on time |
| 16:52 | RERZEUS59 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:53 | RERNELY50 | Boissy-Saint-LégerA | Platform1 | on time |
| 17:02 | RERZEUS61 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:04 | RERNELY52 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:12 | RERZEUS63 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:14 | RERNELY54 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:22 | RERZEUS65 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:24 | RERNELY56 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:32 | RERZEUS67 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:34 | RERNELY58 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:42 | RERZEUS69 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:44 | RERNELY60 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:52 | RERZEUS71 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:54 | RERNELY62 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:02 | RERZEUS73 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:04 | RERNELY64 | Boissy-Saint-LégerRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:12 | RERZEUS75 | Saint-Germain-en-LayeRER AScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
- Le Parc de Saint-Maur
- Joinville-le-Pont
- Champigny
- Nogent-sur-Marne
- La Varenne - Chennevières
- Maisons-Alfort - Alfortville
Saint-Maur - Créteil in figures
Based on 190 passings recorded between 31 October at 21:15 and 1 November at 15:07.
96% of the 138 measured passings were on time (5 min late or less).
Average reported delay: 1.3 minutes.
4 passings cancelled over the period.
Busiest hours- 8:00 – 9:00: 25 passings
- 9:00 – 10:00: 24 passings
- 10:00 – 11:00: 24 passings
- Saint-Germain-en-Laye: 95 passings
- Boissy-Saint-Léger: 92 passings
- La Varenne Saint-Hilaire - Chennevières-sur-Marne: 2 passings
- Le Vésinet: 1 passings
Frequently asked questions
How many runs are scheduled or reported for Saint-Maur - Créteil?
237 runs are scheduled or were reported over about 24 hours at the last calculation at Saint-Maur - Créteil: the larger of the timetable runs and the runs reported live, never the sum.
Where is Saint-Maur - Créteil?
Saint-Maur - Créteil is in Saint-Maur-des-Fossés, in the Île-de-France region.
Which lines serve Saint-Maur - Créteil?
On the latest recorded passings at Saint-Maur - Créteil: A, RER A.
Where can you go from Saint-Maur - Créteil?
Destinations recorded on the latest passings: Boissy-Saint-Léger, Saint-Germain-en-Laye.
Are trains on time at Saint-Maur - Créteil?
Of 20 passings measured right now at Saint-Maur - Créteil, 0 are more than 5 min late.
Recorded values
- UIC code
- IDFM:70393
- Town
- Saint-Maur-des-Fossés
- Department
- Val-de-Marne
- Region
- Île-de-France
- Rail station
- Yes
- Town INSEE code
- 94068
- partenze_30g
- 6836