Station Épernon
on time = 5 min late or less
Station Épernon shows departures and arrivals recorded live. Of the 3 passings recorded right now, 100% are on time (5 min late or less), with an average delay of 0 minutes.
Tickets from ÉpernonCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on OmioOf 3 passings recorded right now, 0 are more than 5 min late.
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 15:00 | TER862421 | ChartresParis - Chartres | Platform1 | on time |
| 15:11 | 862468 | Gare MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:11 | TER862468 | Paris - Montparnasse - Hall 1 & 2Paris - Chartres - Nogent le Rotrou | Platform2 | on time |
| 15:50 | 862523 | Le MansParis - Chartres - Le Mans | Platform1 | on time |
| 16:06 | TER862430 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:56 | Chartres - Le Mans - Angers862543 | Le MansChartres - Le Mans - AngersScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:12 | Le Mans - Paris Montparnasse862524 | Paris Montparnasse Hall 1 - 2Le Mans - Paris MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:46 | Paris - Chartres - Le Mans862527 | Le MansParis - Chartres - Le MansScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:50 | 862440 | Gare MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:01 | 862429 | ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:15 | 862526 | Gare MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:46 | 862529 | ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:58 | TER862435 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:11 | Le Mans - Paris Montparnasse862528 | Paris Montparnasse Hall 1 - 2Le Mans - Paris MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:48 | Paris - Chartres - Le Mans862531 | Le MansParis - Chartres - Le MansScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:04 | TER862482 | Paris Montparnasse Hall 1 - 2Paris - Chartres - Nogent le RotrouScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:58 | TER862443 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:10 | Le Mans - Paris Montparnasse862532 | Paris Montparnasse Hall 1 - 2Le Mans - Paris MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:41 | 862444 | Gare MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:50 | 862535 | ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 22:57 | TER862447 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 23:11 | 862536 | Gare MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:56 | TER862451 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 04:36 | TER862400 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 05:08 | Le Mans - Paris Montparnasse862500 | Paris Montparnasse Hall 1 - 2Le Mans - Paris MontparnasseScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:01 | TER862402 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:13 | TER862401 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:35 | TER862404 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:52 | TER862460 | Paris Montparnasse Hall 1 - 2Paris - Chartres - Nogent le RotrouScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:56 | TER862403 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:05 | TER862406 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:18 | Paris - Chartres - Le Mans862507 | Le MansParis - Chartres - Le MansScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:22 | TER862408 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:34 | TER862410 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:52 | TER862462 | Paris Montparnasse Hall 1 - 2Paris - Chartres - Nogent le RotrouScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:57 | TER862463 | Nogent-le-RotrouParis - Chartres - Nogent le RotrouScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:04 | TER862412 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:10 | Paris - Chartres - Le Mans862506 | Paris Montparnasse Hall 1 - 2Paris - Chartres - Le MansScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:25 | TER862409 | ChartresParis - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:36 | TER862416 | Paris Montparnasse Hall 1 - 2Paris - ChartresScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
Épernon in figures
Based on 26 passings recorded between 31 October at 20:57 and 1 November at 14:05.
94% of the 18 measured passings were on time (5 min late or less).
Average reported delay: 0.8 minutes.
Busiest hours- 11:00 – 12:00: 5 passings
- 8:00 – 9:00: 4 passings
- 9:00 – 10:00: 4 passings
- Chartres: 10 passings
- Paris - Montparnasse - Hall 1 & 2: 9 passings
- Gare Montparnasse: 4 passings
- Le Mans: 2 passings
- Nogent-le-Rotrou: 1 passings
Frequently asked questions
How many runs are scheduled or reported for Épernon?
52 runs are scheduled or were reported over about 24 hours at the last calculation at Épernon: the larger of the timetable runs and the runs reported live, never the sum.
Where is Épernon?
Épernon is in Épernon, in the Centre-Val de Loire region.
Which lines serve Épernon?
On the latest recorded passings at Épernon: Paris - Chartres, Paris - Chartres - Nogent le Rotrou, Paris - Chartres - Le Mans, Chartres - Le Mans - Angers, Le Mans - Paris Montparnasse.
Where can you go from Épernon?
Destinations recorded on the latest passings: Chartres, Gare Montparnasse, Paris - Montparnasse - Hall 1 & 2, Le Mans, Paris Montparnasse Hall 1 - 2, Nogent-le-Rotrou.
Are trains on time at Épernon?
Of 3 passings measured right now at Épernon, 0 are more than 5 min late.
Recorded values
- UIC code
- 87394114
- Town
- Épernon
- Department
- Eure-et-Loir
- Region
- Centre-Val de Loire
- Rail station
- Yes
- Town INSEE code
- 28140
- partenze_30g
- 2791