Station Saint-Sulpice
Most punctual departures 07:00–10:00 (89%) · least 10:00–13:00 (70%)over the last 30 days
on time = 5 min late or less
Station Saint-Sulpice shows departures and arrivals recorded live.
Tickets from Saint-SulpiceCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on Omio| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 06:07 | TER872422 | MazametToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:18 | TER870051 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:25 | TER870000 | RodezToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:36 | TER872450 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 06:51 | TER870053 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:01 | TER872452 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:09 | TER872400 | MazametToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:16 | TER870055 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:21 | Toulouse Matabiau - Clermont Ferrand871202 | FigeacToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:41 | TER872454 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:48 | TER870057 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 07:50 | TER870002 | RodezToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:06 | Toulouse Matabiau - Clermont Ferrand871201 | Toulouse MatabiauToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:16 | TER872402 | MazametToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:16 | TER870001 | Toulouse MatabiauToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:46 | TER872456 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:18 | Toulouse Matabiau - Clermont Ferrand871204 | FigeacToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:22 | TER872478 | CastresToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:40 | TER870003 | Toulouse MatabiauToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:43 | TER870050 | CarmauxToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:51 | TER872472 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:07 | Toulouse Matabiau - Clermont Ferrand871203 | Toulouse MatabiauToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:24 | TER870005 | Toulouse MatabiauToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:31 | TER870004 | RodezToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:36 | TER872458 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:37 | TER870006 | RodezToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:02 | Toulouse Matabiau - Clermont Ferrand871205 | Toulouse MatabiauToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:08 | TER872404 | MazametToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:19 | TER870007 | Toulouse MatabiauToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:51 | TER870059 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:00 | TER870052 | CarmauxToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:24 | Toulouse Matabiau - Clermont Ferrand871206 | FigeacToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:37 | TER870054 | CarmauxToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:37 | TER872460 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:00 | Toulouse Matabiau - Clermont Ferrand871207 | Toulouse MatabiauToulouse Matabiau - Clermont FerrandScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:07 | TER872406 | MazametToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:17 | TER870009 | Toulouse MatabiauToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:38 | TER870008 | RodezToulouse Matabiau - RodezScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:37 | TER872462 | Toulouse MatabiauToulouse Matabiau - MazametScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:53 | TER870061 | Toulouse MatabiauToulouse Matabiau - CarmauxScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
Saint-Sulpice in figures
Based on 46 passings recorded between 1 November at 08:46 and 1 November at 23:45.
87% of the 46 measured passings were on time (5 min late or less).
Average reported delay: 2.2 minutes.
Busiest hours- 18:00 – 19:00: 5 passings
- 9:00 – 10:00: 4 passings
- 12:00 – 13:00: 4 passings
- Toulouse Matabiau: 23 passings
- Mazamet: 7 passings
- Carmaux: 5 passings
- Figeac: 5 passings
- Rodez: 5 passings
Frequently asked questions
How many runs are scheduled or reported for Saint-Sulpice?
72 runs are scheduled or were reported over about 24 hours at the last calculation at Saint-Sulpice: the larger of the timetable runs and the runs reported live, never the sum.
Where is Saint-Sulpice?
Saint-Sulpice is in Saint-Sulpice-la-Pointe, in the Occitanie region.
Which lines serve Saint-Sulpice?
On the latest recorded passings at Saint-Sulpice: Toulouse Matabiau - Mazamet, Toulouse Matabiau - Carmaux, Toulouse Matabiau - Rodez, Toulouse Matabiau - Clermont Ferrand.
Where can you go from Saint-Sulpice?
Destinations recorded on the latest passings: Mazamet, Toulouse Matabiau, Rodez, Figeac, Castres, Carmaux.
Recorded values
- UIC code
- 87615344
- Town
- Saint-Sulpice-la-Pointe
- Department
- Tarn
- Region
- Occitanie
- Town INSEE code
- 81271
- partenze_30g
- 3698