Route Aulnay-sous-Bois → Aéroport - Charles-de-Gaulle 2 RER
Every recorded value, exactly as stored. None is computed or filled in: what the source does not say stays empty.Between Aulnay-sous-Bois and Aéroport - Charles-de-Gaulle 2 RER, 113 runs a day are scheduled or reported on average over the last 30 days (today's timetable can differ). Average delay: 14.2 min (11 runs with a reported delay, 8 days). The trains listed below take 37–41 min.
First train at 05:16, last at 23:32.
Scheduled or reported runs per day (30-day average)113
Average delay14.2
Runs with a reported delay11
| Departure | Arrival | Train |
|---|---|---|
| 05:16 | 05:32 | EEVE01 |
| 05:47 | 06:04 | EQUI03 |
| 06:02 | 06:19 | EQUI05 |
| 06:32 | 06:49 | EQUI09 |
| 06:47 | 07:04 | EQUI11 |
| 07:02 | 07:19 | EQUI13 |
| 07:32 | 07:49 | EQUI17 |
| 07:47 | 08:04 | EQUI19 |
| 08:02 | 08:19 | EQUI21 |
| 08:32 | 08:49 | EQUI25 |
| 08:47 | 09:04 | EQUI27 |
| 09:02 | 09:19 | EQUI29 |
| 09:17 | 09:34 | EQUI31 |
| 09:32 | 09:49 | EQUI33 |
| 09:47 | 10:04 | EQUI35 |
| 10:02 | 10:19 | EQUI37 |
| 10:17 | 10:34 | EQUI39 |
| 10:32 | 10:49 | EQUI41 |
| 10:47 | 11:04 | EQUI43 |
| 11:02 | 11:19 | EQUI45 |
| 11:17 | 11:34 | EQUI47 |
| 11:32 | 11:49 | EQUI49 |
| 11:47 | 12:04 | EQUI51 |
| 12:02 | 12:19 | EQUI53 |
| 12:17 | 12:34 | EQUI55 |
| 12:32 | 12:49 | EQUI57 |
| 12:47 | 13:04 | EQUI59 |
| 13:02 | 13:19 | EQUI61 |
| 13:17 | 13:34 | EQUI63 |
| 13:32 | 13:49 | EQUI65 |
| 13:47 | 14:04 | EQUI67 |
| 14:02 | 14:19 | EQUI69 |
| 14:17 | 14:34 | EQUI71 |
| 14:32 | 14:49 | EQUI73 |
| 14:47 | 15:04 | EQUI75 |
| 15:02 | 15:19 | EQUI77 |
| 15:17 | 15:34 | EQUI79 |
| 15:32 | 15:49 | EQUI81 |
| 15:47 | 16:04 | EQUI83 |
| 16:02 | 16:19 | EQUI85 |
| 16:17 | 16:34 | EQUI87 |
| 16:32 | 16:49 | EQUI89 |
| 16:47 | 17:04 | EQUI91 |
| 17:02 | 17:19 | EQUI93 |
| 17:17 | 17:34 | EQUI95 |
| 17:32 | 17:49 | EQUI97 |
| 17:47 | 18:04 | EQUI99 |
| 18:02 | 18:19 | EQUA01 |
| 18:17 | 18:34 | EQUA03 |
| 18:32 | 18:49 | EQUA05 |
| 18:47 | 19:04 | EQUA07 |
| 19:02 | 19:19 | EQUA09 |
| 19:17 | 19:34 | EQUA11 |
| 19:32 | 19:49 | EQUA13 |
| 19:47 | 20:04 | EQUA15 |
| 20:02 | 20:19 | EQUA17 |
| 20:17 | 20:34 | EQUA19 |
| 20:32 | 20:49 | EQUA21 |
| 20:47 | 21:04 | EQUA23 |
| 21:02 | 21:19 | EQUA25 |
| 21:17 | 21:34 | EQUA27 |
| 21:32 | 21:49 | EQUA29 |
| 21:47 | 22:04 | EQUA31 |
| 22:02 | 22:19 | EQUA33 |
| 22:32 | 22:49 | EQUA37 |
| 22:47 | 23:04 | EQUA39 |
| 23:32 | 23:49 | EQUA45 |
Scheduled times for today, subject to change.
Frequently asked questions
What time is the first train from Aulnay-sous-Bois to Aéroport - Charles-de-Gaulle 2 RER?
The first train from Aulnay-sous-Bois to Aéroport - Charles-de-Gaulle 2 RER today leaves at 05:16 and arrives at 05:32 (scheduled times, 67 trains listed).
What time is the last train from Aulnay-sous-Bois to Aéroport - Charles-de-Gaulle 2 RER?
The last train from Aulnay-sous-Bois to Aéroport - Charles-de-Gaulle 2 RER today leaves at 23:32 and arrives at 23:49 (scheduled times; a train can be changed or cancelled).