Route La Grande Arche de la Défense → Torcy
Every recorded value, exactly as stored. None is computed or filled in: what the source does not say stays empty.Between La Grande Arche de la Défense and Torcy, 147 runs a day are scheduled or reported on average over the last 30 days (today's timetable can differ). Average delay: 1.8 min (182 runs with a reported delay, 22 days). The trains listed below take 63–77 min.
First train at 05:08, last at 00:09.
Scheduled or reported runs per day (30-day average)147
Average delay1.8
Runs with a reported delay182
- OKRE86
- OPPE14
- OPPE20
- OPPE26
- OPPE32
- OPPE92
- OPUS02
- OPUS14
- OPUS38
- OPUS44
- OPUS50
- QHAR02
- QUDO02
- QUDO06
- QUDO10
- QUDO14
- QUDO18
- QUDO22
- QUDO26
- QUDO30
- QUDO34
- QUDO38
- QUDO42
- QUDO46
| Departure | Arrival | Train |
|---|---|---|
| 05:08 | 05:49 | QHAR02 |
| 05:16 | 05:57 | OPPE14 |
| 05:31 | 06:12 | QURI16 |
| 05:46 | 06:27 | OPPE20 |
| 06:01 | 06:42 | QURI22 |
| 06:16 | 06:57 | OPPE26 |
| 06:31 | 07:12 | QURI28 |
| 06:46 | 07:27 | OPPE32 |
| 07:01 | 07:42 | QURI34 |
| 07:16 | 07:57 | QYRO38 |
| 07:16 | 07:57 | RATPQYRO38 |
| 07:31 | 08:12 | QURI40 |
| 07:46 | 08:27 | QYRO44 |
| 07:59 | 08:40 | QURI46 |
| 08:09 | 08:50 | QYRO48 |
| 08:19 | 09:00 | QURI50 |
| 08:29 | 09:10 | QURI52 |
| 08:39 | 09:20 | QYRO54 |
| 08:49 | 09:30 | QURI56 |
| 08:59 | 09:40 | QYRO58 |
| 09:09 | 09:50 | QURI60 |
| 09:19 | 10:00 | QYRO62 |
| 09:29 | 10:10 | QURI64 |
| 09:39 | 10:20 | QYRO66 |
| 09:49 | 10:30 | QURI68 |
| 09:59 | 10:40 | QYRO70 |
| 10:09 | 10:50 | QURI72 |
| 10:19 | 11:00 | QYRO74 |
| 10:29 | 11:10 | QURI76 |
| 10:39 | 11:20 | QYRO78 |
| 10:49 | 11:30 | QURI80 |
| 10:59 | 11:40 | QYRO82 |
| 11:09 | 11:50 | QURI84 |
| 11:19 | 12:00 | QYRO86 |
| 11:29 | 12:10 | QURI88 |
| 11:39 | 12:20 | QYRO90 |
| 11:49 | 12:30 | QURI92 |
| 11:59 | 12:40 | QYRO94 |
| 12:09 | 12:50 | QURI96 |
| 12:19 | 13:00 | QYRO98 |
| 12:29 | 13:10 | QUDO02 |
| 12:39 | 13:20 | QYAN04 |
| 12:49 | 13:30 | QUDO06 |
| 12:59 | 13:40 | QYAN08 |
| 13:09 | 13:50 | QUDO10 |
| 13:19 | 14:00 | QYAN12 |
| 13:29 | 14:10 | QUDO14 |
| 13:39 | 14:20 | QYAN16 |
| 13:49 | 14:30 | QUDO18 |
| 13:59 | 14:40 | QYAN20 |
| 14:09 | 14:50 | QUDO22 |
| 14:19 | 15:00 | QYAN24 |
| 14:29 | 15:10 | QUDO26 |
| 14:39 | 15:20 | QYAN28 |
| 14:49 | 15:30 | QUDO30 |
| 14:59 | 15:40 | QYAN32 |
| 15:09 | 15:50 | QUDO34 |
| 15:19 | 16:00 | QYAN36 |
| 15:29 | 16:10 | QUDO38 |
| 15:29 | 16:10 | RATPQUDO38 |
| 15:39 | 16:20 | QYAN40 |
| 15:49 | 16:30 | QUDO42 |
| 15:59 | 16:40 | QYAN44 |
| 16:09 | 16:50 | QUDO46 |
| 16:19 | 17:00 | QYAN48 |
| 16:29 | 17:10 | QUDO50 |
| 16:39 | 17:20 | QYAN52 |
| 16:49 | 17:30 | QUDO54 |
| 16:59 | 17:40 | QYAN56 |
| 17:09 | 17:50 | QUDO58 |
| 17:19 | 18:00 | QYAN60 |
| 17:29 | 18:10 | QUDO62 |
| 17:39 | 18:20 | QYAN64 |
| 17:49 | 18:30 | QUDO66 |
| 17:59 | 18:40 | QYAN68 |
| 18:09 | 18:50 | QUDO70 |
| 18:19 | 19:00 | QYAN72 |
| 18:29 | 19:10 | QUDO74 |
| 18:39 | 19:20 | QYAN76 |
| 18:49 | 19:30 | QUDO78 |
| 18:59 | 19:40 | QYAN80 |
| 19:09 | 19:50 | QUDO82 |
| 19:19 | 20:00 | QYAN84 |
| 19:29 | 20:10 | OKRE86 |
| 19:39 | 20:20 | QYAN88 |
| 19:49 | 20:30 | QUDO90 |
| 19:59 | 20:40 | OPPE92 |
| 20:09 | 20:50 | QYAN94 |
| 20:24 | 21:05 | QUDO98 |
| 20:39 | 21:20 | OPUS02 |
| 20:54 | 21:35 | QURE06 |
| 21:09 | 21:50 | QYLT08 |
| 21:24 | 22:05 | QURE12 |
| 21:39 | 22:20 | OPUS14 |
| 21:54 | 22:34 | QURE18 |
| 22:09 | 22:49 | QYLT20 |
| 22:24 | 23:04 | QURE24 |
| 22:39 | 23:19 | QYLT26 |
| 22:54 | 23:34 | QURE30 |
| 23:09 | 23:49 | QYLT32 |
| 23:24 | 00:04 | QURE36 |
| 23:39 | 00:19 | OPUS38 |
| 23:54 | 00:34 | QURE42 |
| 00:09 | 00:49 | OPUS44 |
Scheduled times for today, subject to change.
Frequently asked questions
What time is the first train from La Grande Arche de la Défense to Torcy?
The first train from La Grande Arche de la Défense to Torcy today leaves at 05:08 and arrives at 05:49 (scheduled times, 104 trains listed).
What time is the last train from La Grande Arche de la Défense to Torcy?
The last train from La Grande Arche de la Défense to Torcy today leaves at 00:09 and arrives at 00:49 (scheduled times; a train can be changed or cancelled).