Station Provins
No measurement yet
on time = 5 min late or less
Scheduled or reported runs (24 h)39
Station Provins shows departures and arrivals recorded live.
Tickets from ProvinsCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on OmioDepartures40 passings
07:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117538Platform—Scheduled, not tracked08:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117511Platform—Scheduled, not tracked08:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117546Platform—Scheduled, not tracked09:10ProvinsScheduled time — no real-time data for this train117515Platform—Scheduled, not tracked09:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117550Platform—Scheduled, not tracked10:10ProvinsScheduled time — no real-time data for this train117519Platform—Scheduled, not tracked10:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117554Platform—Scheduled, not tracked11:10ProvinsScheduled time — no real-time data for this train117523Platform—Scheduled, not tracked11:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117558Platform—Scheduled, not tracked12:10ProvinsScheduled time — no real-time data for this train117527Platform—Scheduled, not tracked12:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117562Platform—Scheduled, not tracked13:10ProvinsScheduled time — no real-time data for this train117531Platform—Scheduled, not tracked13:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117566Platform—Scheduled, not tracked14:10ProvinsScheduled time — no real-time data for this train117535Platform—Scheduled, not tracked14:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117570Platform—Scheduled, not tracked15:10ProvinsScheduled time — no real-time data for this train117539Platform—Scheduled, not tracked15:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117574Platform—Scheduled, not tracked16:10ProvinsScheduled time — no real-time data for this train117543Platform—Scheduled, not tracked16:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117576Platform—Scheduled, not tracked17:10ProvinsScheduled time — no real-time data for this train117547Platform—Scheduled, not tracked17:38ProvinsScheduled time — no real-time data for this train117551Platform—Scheduled, not tracked17:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117578Platform—Scheduled, not tracked18:10ProvinsScheduled time — no real-time data for this train117555Platform—Scheduled, not tracked18:38ProvinsScheduled time — no real-time data for this train117559Platform—Scheduled, not tracked18:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117580Platform—Scheduled, not tracked19:10ProvinsScheduled time — no real-time data for this train117563Platform—Scheduled, not tracked19:38ProvinsScheduled time — no real-time data for this train117567Platform—Scheduled, not tracked19:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117582Platform—Scheduled, not tracked20:10ProvinsScheduled time — no real-time data for this train117571Platform—Scheduled, not tracked20:38ProvinsScheduled time — no real-time data for this train117575Platform—Scheduled, not tracked20:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117584Platform—Scheduled, not tracked21:10ProvinsScheduled time — no real-time data for this train117579Platform—Scheduled, not tracked21:45Gare de l'EstTransilien PScheduled time — no real-time data for this trainBus94199858Platform—Scheduled, not tracked22:10ProvinsScheduled time — no real-time data for this train117581Platform—Scheduled, not tracked23:10ProvinsScheduled time — no real-time data for this train117585Platform—Scheduled, not tracked00:10ProvinsScheduled time — no real-time data for this train94199861Platform—Scheduled, not tracked00:19ProvinsScheduled time — no real-time data for this train94199860Platform—Scheduled, not tracked00:49ProvinsTransilien PScheduled time — no real-time data for this trainBus94199859Platform—Scheduled, not tracked05:16Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117510Platform—Scheduled, not tracked05:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117518Platform—Scheduled, not tracked
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 07:46 | Transilien117538 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:10 | Transilien117511 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:46 | Transilien117546 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:10 | 117515 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:46 | Transilien117550 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:10 | 117519 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:46 | Transilien117554 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:10 | 117523 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:46 | Transilien117558 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:10 | 117527 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:46 | Transilien117562 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:10 | 117531 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:46 | Transilien117566 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:10 | 117535 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:46 | Transilien117570 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:10 | 117539 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:46 | Transilien117574 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:10 | 117543 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:46 | Transilien117576 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:10 | 117547 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:38 | 117551 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:46 | Transilien117578 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:10 | 117555 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:38 | 117559 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:46 | Transilien117580 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:10 | 117563 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:38 | 117567 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:46 | Transilien117582 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:10 | 117571 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:38 | 117575 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:46 | Transilien117584 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:10 | 117579 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:45 | Bus94199858 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 22:10 | 117581 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 23:10 | 117585 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:10 | 94199861 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:19 | 94199860 | ProvinsScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:49 | Bus94199859 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 05:16 | Transilien117510 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 05:46 | Transilien117518 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
Frequently asked questions
How many runs are scheduled or reported for Provins?
39 runs are scheduled or were reported over about 24 hours at the last calculation at Provins: the larger of the timetable runs and the runs reported live, never the sum.
Where is Provins?
Provins is in Provins, in the Île-de-France region.
Which lines serve Provins?
On the latest recorded passings at Provins: Transilien P.
Where can you go from Provins?
Destinations recorded on the latest passings: Gare de l'Est.
Recorded values
- UIC code
- IDFM:62139
- Town
- Provins
- Department
- Seine-et-Marne
- Region
- Île-de-France
- Town INSEE code
- 77379
- partenze_30g
- 86