Station Provins
No measurement yet
on time = 5 min late or less
Scheduled or reported runs (24 h)39
Station Provins shows departures and arrivals recorded live.
Tickets from ProvinsCompare SNCF, Trenitalia France and Ouigo prices. · Ad — booking on OmioDepartures40 passings
07:46Gare de l'EstScheduled time — no real-time data for this train117538Platform—Scheduled, not tracked08:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117511Platform—Scheduled, not tracked08:46Gare de l'EstScheduled time — no real-time data for this train117546Platform—Scheduled, not tracked09:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117515Platform—Scheduled, not tracked09:46Gare de l'EstScheduled time — no real-time data for this train117550Platform—Scheduled, not tracked10:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117519Platform—Scheduled, not tracked10:46Gare de l'EstScheduled time — no real-time data for this train117554Platform—Scheduled, not tracked11:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117523Platform—Scheduled, not tracked11:46Gare de l'EstScheduled time — no real-time data for this train117558Platform—Scheduled, not tracked12:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117527Platform—Scheduled, not tracked12:46Gare de l'EstScheduled time — no real-time data for this train117562Platform—Scheduled, not tracked13:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117531Platform—Scheduled, not tracked13:46Gare de l'EstScheduled time — no real-time data for this train117566Platform—Scheduled, not tracked14:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117535Platform—Scheduled, not tracked14:46Gare de l'EstScheduled time — no real-time data for this train117570Platform—Scheduled, not tracked15:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117539Platform—Scheduled, not tracked15:46Gare de l'EstScheduled time — no real-time data for this train117574Platform—Scheduled, not tracked16:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117543Platform—Scheduled, not tracked16:46Gare de l'EstScheduled time — no real-time data for this train117576Platform—Scheduled, not tracked17:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117547Platform—Scheduled, not tracked17:38ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117551Platform—Scheduled, not tracked17:46Gare de l'EstScheduled time — no real-time data for this train117578Platform—Scheduled, not tracked18:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117555Platform—Scheduled, not tracked18:38ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117559Platform—Scheduled, not tracked18:46Gare de l'EstScheduled time — no real-time data for this train117580Platform—Scheduled, not tracked19:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117563Platform—Scheduled, not tracked19:38ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117567Platform—Scheduled, not tracked19:46Gare de l'EstScheduled time — no real-time data for this train117582Platform—Scheduled, not tracked20:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117571Platform—Scheduled, not tracked20:38ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117575Platform—Scheduled, not tracked20:46Gare de l'EstScheduled time — no real-time data for this train117584Platform—Scheduled, not tracked21:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117579Platform—Scheduled, not tracked21:45Gare de l'EstScheduled time — no real-time data for this train94199858Platform—Scheduled, not tracked22:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117581Platform—Scheduled, not tracked23:10ProvinsTransilien PScheduled time — no real-time data for this trainTransilien117585Platform—Scheduled, not tracked00:10ProvinsTransilien PScheduled time — no real-time data for this trainBus94199861Platform—Scheduled, not tracked00:19ProvinsTransilien PScheduled time — no real-time data for this trainBus94199860Platform—Scheduled, not tracked00:49ProvinsTransilien PScheduled time — no real-time data for this trainBus94199859Platform—Scheduled, not tracked05:16Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117510Platform—Scheduled, not tracked05:46Gare de l'EstTransilien PScheduled time — no real-time data for this trainTransilien117518Platform—Scheduled, not tracked
| Time | Train | Destination | Platform | Status |
|---|---|---|---|---|
| 07:46 | 117538 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:10 | Transilien117511 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 08:46 | 117546 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:10 | Transilien117515 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 09:46 | 117550 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:10 | Transilien117519 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 10:46 | 117554 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:10 | Transilien117523 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 11:46 | 117558 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:10 | Transilien117527 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 12:46 | 117562 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:10 | Transilien117531 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 13:46 | 117566 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:10 | Transilien117535 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 14:46 | 117570 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:10 | Transilien117539 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 15:46 | 117574 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:10 | Transilien117543 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 16:46 | 117576 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:10 | Transilien117547 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:38 | Transilien117551 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 17:46 | 117578 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:10 | Transilien117555 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:38 | Transilien117559 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 18:46 | 117580 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:10 | Transilien117563 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:38 | Transilien117567 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 19:46 | 117582 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:10 | Transilien117571 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:38 | Transilien117575 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 20:46 | 117584 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:10 | Transilien117579 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 21:45 | 94199858 | Gare de l'EstScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 22:10 | Transilien117581 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 23:10 | Transilien117585 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:10 | Bus94199861 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:19 | Bus94199860 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 00:49 | Bus94199859 | ProvinsTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 05:16 | Transilien117510 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
| 05:46 | Transilien117518 | Gare de l'EstTransilien PScheduled time — no real-time data for this train | Platform— | Scheduled, not tracked |
Frequently asked questions
How many runs are scheduled or reported for Provins?
39 runs are scheduled or were reported over about 24 hours at the last calculation at Provins: the larger of the timetable runs and the runs reported live, never the sum.
Where is Provins?
Provins is in Provins, in the Île-de-France region.
Which lines serve Provins?
On the latest recorded passings at Provins: Transilien P.
Where can you go from Provins?
Destinations recorded on the latest passings: Gare de l'Est.
Recorded values
- UIC code
- IDFM:62139
- Town
- Provins
- Department
- Seine-et-Marne
- Region
- Île-de-France
- Town INSEE code
- 77379
- partenze_30g
- 86